30000mah Solar Powerbank Custom Solar Panel Power Bank With Four Built-in Cables , Find Complete Details about 30000mah Solar Powerbank Custom Solar Panel Power Bank With Four Built-in Cables
- “New Design Capsule Power Bank 5000mAh with Built-in Cable Power Charger” already exists in your wishlist
People Also Viewed
-
12+512GB Smart Phone Cellular 11 Ultra Mobile Phone For Xiaomi Mi 11 Ultra Cell Phone For Xiaomi 11 Ultra Used Cellphone
$423.30
-
MD028 Europe America Africa Large Size Womens Casual Dresses Fashion Prom Dresses Pleated Dress with half sleeve
$12.60
-
2024 Women's Casual Two-Piece Set Long Sleeve Hooded Elastic Trousers Street Style Loose Fit Solid Pattern for Autumn
$14.20
-
Plus-size crystal slippers and clear leopard sandals
$1.70
-
MAM211206 Rose Tassel Dress Slim Ruffles Short Sleeves V Neck Elegant Formal Party Gowns Women Evening Dresses
$1.70
Description
Additional information
| output interface | Double Usb, Triple USB |
|---|---|
| Input Interface | Micro USB, TYPE-C |
| Function | Solar Panel Charge |
| Private Mold | Yes |
| Type | Ultra Slim, Waterproof, Fast Charging, High Capacity, With cable, PORTABLE, Power Staion, Rental Power Bank |
| Battery Type | Li-Polymer Battery |
| Place of Origin | Guangdong, China |
| Brand Name | SPO, CHFULON, OEM |
| Model Number | SPO-309TYN |
| Weight | 880g |
| Socket Standard | Universal, Micro USB |
| Protection | Over-discharging, Short Circuit Protection, Over-charging, Low Tension |
| Product name | Solar Panel Power Bank 30000 Mah Charger |
| Outport | 5V 2.1A |
| Input | 5V 2.1A |
| Dimension | 149*71*43mm |
| Material | ABS |
| Charging Time | 10-15 hours |
| color | Black,White |
| Supports Solar Energy | yes |
| Certifications | CE, FCC, RoHS |
| Certification | ce,FCC, RoHS |
| Packaging Details | 1 PCS, GIFT BOX 30PCS=1 CARTON |


























Reviews
There are no reviews yet.